STANDARD | PREMIUM | ON-SITE | |
---|---|---|---|
$1,500 | $2,500 | $20,000 | |
Master Account Setup | |||
Virtual Trainings | 3 x 2 hours (total 6 hours) | 4 x 2 hours (total 8 hours) | N/A |
Training Calls | 2 calls (1-hour each) | 4 calls (1-hour each) | 2-weeks training call availability |
On Site Training | 2-days (includes travel expenses) | ||
Customer Account | Assistance | Assistance | Actual Setup for 3 items |
Pricing Plan | Assistance | Assistance | Actual Setup for 3 items |
Material Cost Setup | Assistance | Assistance | Actual Setup for 3 items |
Live IM Support | 1 week (Max 8 hours) | 2 weeks (Max 16 Hours) | |
Workflow Implementation & Know-How | |||
Problem Management | Assistance | Assistance | Actual Implementation |
Free with Enterprise Membership | 20% Discount with Enterprise Membership | 10% Discount with Enterprise Membership |
Additional Onboarding Support: $300/hour